Város: ORLANDO, OK - Irányítószám
Az ORLANDO irányítószáma 73073. Ez az oldal ORLANDO 9 számjegyű irányítószámlistát, ORLANDO lakosságot, iskolákat, múzeumokat, könyvtárakat, egyetemeket, kórházakat, postahivatalokat és ORLANDO véletlenszerű címet tartalmaz.
ORLANDO Irányítószám
Mi az irányítószám a ORLANDO, Oklahoma-nek? Az alábbiakban látható a ORLANDO irányítószám-listája.
Város Neve | Irányítószám 5 | Irányítószám Népesség |
---|---|---|
ORLANDO | 73073 | 544 |
ORLANDO 9 számjegyű irányítószám
Mi a ORLANDO, Oklahoma 9 számjegyű irányítószáma? Az alábbiakban az ORLANDO irányítószám plusz 4 listája található a címmel, a linkre kattintva további információkat találhat.
9 számjegyű irányítószám | ORLANDO Cím |
---|---|
73073-0001 | PO BOX 1 (From 1 To 147), ORLANDO, OK |
73073-2000 | 500 (From 500 To 599) N LOGAN RD, ORLANDO, OK |
73073-2001 | 1100 (From 1100 To 1199) S LOGAN RD, ORLANDO, OK |
73073-2002 | 18400 (From 18400 To 18499) W 6TH ST, ORLANDO, OK |
73073-2003 | 18900 (From 18900 To 18999) W 6TH ST, ORLANDO, OK |
73073-2004 | 19300 (From 19300 To 19399) W 6TH ST, ORLANDO, OK |
73073-2005 | 19400 (From 19400 To 19499) W 6TH ST, ORLANDO, OK |
73073-2006 | 19000 (From 19000 To 19099) W 19TH ST, ORLANDO, OK |
73073-2007 | 2600 (From 2600 To 2699) S PEACH ST, ORLANDO, OK |
73073-2008 | 19300 (From 19300 To 19399) W 32ND ST, ORLANDO, OK |
- Oldal 1
- ››
ORLANDO Posta
Az ORLANDO-nek 1 postája van. A postával kapcsolatos alapvető információk a következők. Ha szeretné ellenőrizni a posta szolgáltatásait és nyitvatartási idejét, a linkre kattintva részletes információkat találhat.
ORLANDO Alapinformációk
Ez az online térkép cim ORLANDO, Oklahoma. Lehet használni a Zoom in / out-ot. A térkép információk csak tájékoztató jellegü. A térkép információk csak tájékoztató jellegü.
Ország:
U.S. - Egyesült ÁllamokÁllam:
OK - OklahomaVáros Neve:
ORLANDO
Megye | Város Neve |
---|---|
Garfield County | ORLANDO |
Logan County | ORLANDO |
Noble County | ORLANDO |
Véletlen cím ORLANDO -ben
ORLANDO Boríték Példa
-
Ez egy példa az amerikai borítékra. Töltse ki a feladó adatait a bal felső sarokban, a címzett adatait pedig a jobb alsó sarokban. A szükséges információ a feladó/címzett teljes neve, utcája, városa, állam és irányítószám. A címzett információit megadtuk hivatkozásul. Általában, ha nem biztos a teljes 9 jegyű irányítószámban, akkor csak az 5 jegyű irányítószámot töltse ki a csomag elvesztésének elkerülése érdekében.
További magyarázatért kérjük, olvassa el a hivatalos dokumentumot: USA.pdf (Angol)
ORLANDO Népesség
Ez a 2010-es és a 2020-as ORLANDO népességi adat.
- ·ORLANDO Népesség 2020: 174
- ·ORLANDO Népesség 2010: 149
ORLANDO Múzeum
Ez a ORLANDO - Múzeum lap lista A részletek Múzeum Név, Utca, Állam, Irányítószám, Telefon az alábbiak szerint.
Név | Utca | Város | Állam | Irányítószám | Telefon |
---|---|---|---|---|---|
TITANIC EXPERIENCE | 7324 INTERNATIONAL DR | ORLANDO | FL | 32819 | (407) 248-1166 |
ORLANDO FIRE MUSEUM | 819 E ROLLINS RD | ORLANDO | FL | 32803 | (407) 898-3138 |
ORANGE COUNTY REGIONAL HISTORY CENTER | 65 E CENTRAL BLVD | ORLANDO | FL | 32801 | (407) 836-8500 |
ORLANDO SCIENCE CENTER | 810 E ROLLINS ST | ORLANDO | FL | 32803 | (407) 898-9997 |
CHILDREN'S AG & SCIENCE ADVENTURES | 7742 COVEDALE DRIVE | ORLANDO | FL | 32818-4742 | (407) 405-1016 |
INTERNATIONAL HARP MUSEUM | PO BOX 690171 | ORLANDO | FL | 32869 | (407) 970-1508 |
ORLANDO MUSEUM OF ART | 2416 N MILLS AVE | ORLANDO | FL | 32803-1426 | (407) 896-4231 |
HISTORICAL SOCIETY OF CENTRAL FLORIDA | 65 E CENTRAL BLVD | ORLANDO | FL | 32801-2401 | (407) 836-8500 |
CENTRAL FLORIDA HISTORICAL RAILROAD MODELERS | 2500 SILVER STAR RD | ORLANDO | FL | 32804 | |
HOLY LAND EXPERIENCE SCRIPTORIUM | 4655 VINELAND RD | ORLANDO | FL | 32811-7339 | (407) 872-2272 |
MENNELLO MUSEUM OF AMERICAN ART | 900 E PRINCETON ST | ORLANDO | FL | 32803-1437 | (407) 246-4278 |
NATIONAL VIETNAM WAR MUSEUM | 3400 N TANNER ROAD | ORLANDO | FL | 32826 | |
MIDDLE DISTRICT OF FLORIDA HISTORICAL SOCIETY | 401 W CENTRAL BLVD SUITE 2100 | ORLANDO | FL | 32801 | (407) 835-4200 |
KITTINGER F-4 PARK | 200 NORTH THORNTON AVENUE | ORLANDO | FL | 32801-2164 | |
GODS SCULPTURE MUSEUM | 3405 N ORANGE BLOSSOM TR | ORLANDO | FL | 32804-3412 | |
SEAWORLD ORLANDO | 7007 SEAWORLD DRIVE | ORLANDO | FL | 32821-8097 | (407) 351-3600 |
DR. PHILLIPS CINEDOME | 777 E PRINCETON ST | ORLANDO | FL | 32803 | |
EXPLORATION GARDENS UF & IFAS EXTENSION | 6021 S CONWAY RD | ORLANDO | FL | 32812 | |
HARRY P. LEU GARDENS | 1920 N FOREST AVENUE | ORLANDO | FL | 32803 | |
UNIVERSITY OF CENTRAL FLORIDA ARBORETUM | 4312 SCORPIUS ST | ORLANDO | FL | 32816 | (407) 823-3583 |
ANITA S. WOOTEN GALLERY | 701 N ECONLOCKHATCHEE TRAIL | ORLANDO | FL | 32825 | (407) 582-2341 |
GALLERY | 12400 AQUARIUS AGORA | ORLANDO | FL | 32816 | (407) 823-5470 |
ORLANDO Könyvtár
Ez a ORLANDO - Könyvtár lap lista A részletek Könyvtár Név, Cím, Állam, Irányítószám, Telefon az alábbiak szerint.
Név | Cím | Város | Állam | Irányítószám | Telefon |
---|---|---|---|---|---|
ALAFAYA BRANCH | 12000 EAST COLONIAL DRIVE | ORLANDO | FL | 32826 | (407) 835-7323 |
CHICKASAW BRANCH LIBRARY | 870 N. CHICKASAW TRAIL | ORLANDO | FL | 32825 | (407) 835-7323 |
EDGEWATER BRANCH | 5049 EDGEWATER DRIVE | ORLANDO | FL | 32810 | (407) 835-7323 |
HERNDON BRANCH | 4324 EAST COLONIAL DRIVE | ORLANDO | FL | 32803 | (407) 835-7323 |
HIAWASSEE BRANCH | 7391 W. COLONIAL DR. | ORLANDO | FL | 32818 | (407) 835-7323 |
ORANGE COUNTY LIBRARY DISTRICT | 101 EAST CENTRAL BLVD. | ORLANDO | FL | 32801 | (407) 835-7323 |
ORLANDO PUBLIC LIBRARY | 101 EAST CENTRAL BLVD. | ORLANDO | FL | 32801 | (407) 835-7323 |
SOUTH CREEK BRANCH | 1702 DEERFIELD BLVD. | ORLANDO | FL | 32837 | (407) 835-7323 |
SOUTH TRAIL BRANCH | 4600 SOUTH ORANGE BLOSSOM TRAIL | ORLANDO | FL | 32839 | (407) 835-7323 |
SOUTHEAST BRANCH | 5575 SOUTH SEMORAN BLVD. | ORLANDO | FL | 32822 | (407) 835-7323 |
SOUTHWEST BRANCH | 7255 DELLA DRIVE | ORLANDO | FL | 32819 | (407) 835-7323 |
WASHINGTON PARK BRANCH | 5151 RALEIGH STREET, SUITE A | ORLANDO | FL | 32811 | (407) 835-7323 |
ORLANDO Iskola
Ez a ORLANDO - Iskola lap lista A részletek Iskola Név, Cím, Állam, Irányítószám az alábbiak szerint.
Iskola Név | Cím | Város | Állam | Évfolyamok | Irányítószám |
---|---|---|---|---|---|
Addictions Receiving Facility | 823 W Central Boulevard | Orlando | Florida | 6-12 | 32805 |
Adolescent Therapeutic Center | P O Box 691657 | Orlando | Florida | 6-12 | 32869 |
Arbor Ridge School | 2900 Logandale Drive | Orlando | Florida | PK-8 | 32817 |
Audubon Park Elementary School | 1500 Falcon Drive | Orlando | Florida | PK-5 | 32803 |
Avalon Elementary School | 13500 Tanja King Boulevar | Orlando | Florida | PK-5 | 32828 |
Azalea Park Elementary School | 1 Carol Avenue | Orlando | Florida | PK-5 | 32807 |
Bay Meadows Elementary School | 9150 Apopka-vineland Road | Orlando | Florida | PK-5 | 32836 |
Blankner School | 2500 S Mills Avenue | Orlando | Florida | PK-8 | 32806 |
Bonneville Elementary School | 14700 Sussex Drive | Orlando | Florida | PK-5 | 32826 |
Boone High School | 2000 S Mills Avenue | Orlando | Florida | 9-12 | 32806 |
Camelot Elementary School | 14501 Waterford Chase Par | Orlando | Florida | PK-5 | 32828 |
Carver Middle School | 4500 W Columbia Street | Orlando | Florida | 6-8 | 32805 |
Catalina Elementary School | 2510 Gulfstream Road | Orlando | Florida | PK-5 | 32805 |
Chain Of Lakes Middle School | 8700 Conroy Windemere Roa | Orlando | Florida | 6-8 | 32835 |
Cheney Elementary School | 2000 N Forsyth Road | Orlando | Florida | PK-5 | 32807 |
Cherokee School | 550 S Eola Drive | Orlando | Florida | PK-12 | 32801 |
Chickasaw Elementary School | 6900 Autumnvale Drive | Orlando | Florida | PK-5 | 32822 |
Colonial High School | 6100 Oleander Drive | Orlando | Florida | 9-12 | 32807 |
Columbia Elementary School | 650 Columbia School Road | Orlando | Florida | KG-5 | 32833 |
Community Education Partners-nw | 6125 N Orange Blossom Tra | Orlando | Florida | 6-12 | 32810 |
Community Education Partners-sw | 2274 S Semoran | Orlando | Florida | 6-12 | 32822 |
Conway Elementary School | 4100 Lake Margaret Drive | Orlando | Florida | PK-5 | 32812 |
Conway Middle School | 4600 Anderson Road | Orlando | Florida | 6-8 | 32812 |
Corner Lake Middle School | 1700 Chuluota Road | Orlando | Florida | 6-8 | 32820 |
County Superintendent's Office | P.o. Box 271 | Orlando | Florida | 9-12 | 32802 |
Cypress Creek Senior High School | 1101 Bear Crossing Drive | Orlando | Florida | PK-5 | 32824 |
Cypress Springs Elementary School | 10401 Cypress Springs | Orlando | Florida | PK-5 | 32825 |
Deerwood Elementary School | 1356 S Econlockhatchee Tr | Orlando | Florida | 5-11 | 32825 |
Devereux Treatment | 6147 Christian Way | Orlando | Florida | 6-8 | 32808 |
Discovery Middle School | 601 Woodbury Road | Orlando | Florida | 32828 | |
Dover Shores Elementary School | 1200 Gaston Foster Road | Orlando | Florida | PK-5 | 32812 |
Dr. Phillips Elementary School | 6909 Dr Phillips Boulevar | Orlando | Florida | PK-5 | 32819 |
Dr. Phillips High School | 6500 Turkey Lake Road | Orlando | Florida | 9-12 | 32819 |
Durrance Elementary School | 8101 Benrus Street | Orlando | Florida | PK-5 | 32827 |
Eccleston Elementary School | 1500 Aaron Avenue | Orlando | Florida | PK-5 | 32811 |
Edgewater High School | 3100 Edgewater Drive | Orlando | Florida | 9-12 | 32804 |
Endeavor Elementary School | 13501 Balcombe Road | Orlando | Florida | PK-5 | 32837 |
Engelwood Elementary School | 900 Engel Drive | Orlando | Florida | PK-5 | 32807 |
Evans Ace Center | 4949 Silver Star Road | Orlando | Florida | 9-12 | 32808 |
Evans High School | 4949 Silver Star Road | Orlando | Florida | 32808 | |
Excel Academy | 1200 West Colonial Drive | Orlando | Florida | 6-12 | 32804 |
Fern Creek Elementary School | 1121 N Ferncreek Avenue | Orlando | Florida | PK-5 | 32803 |
First Step Ii (djj) | 2015 All Children's Way | Orlando | Florida | 7-11 | 32839 |
Florida Virtual High School | 445 W Amelia Street | Orlando | Florida | 9-12 | 32801 |
Florida Virtual Middle School | 445 W Amelia Street | Orlando | Florida | 6-9 | 32801 |
Frangus Elementary School | 380 Killington Way | Orlando | Florida | PK-5 | 32838 |
Freedom High School | 2500 Taft-vineland Road | Orlando | Florida | 9-12 | 32837 |
Gateway School | 4000 Silver Star Road | Orlando | Florida | PK-12 | 32808 |
Glenridge Middle School | 2900 Upper Park Road | Orlando | Florida | 6-8 | 32814 |
Grand Avenue Elementary School | 800 West Grand Avenue | Orlando | Florida | PK-5 | 32805 |
Hiawassee Elementary School | 6800 Hennepin Boulevard | Orlando | Florida | PK-5 | 32818 |
Hidden Oaks Elementary School | 9051 Suburban Drive | Orlando | Florida | PK-5 | 32829 |
Hillcrest (exceptional Child) - Inactive | 1010 E. Concord St. | Orlando | Florida | PK-5 | 32803 |
Hillcrest Elementary School | 1010 E Concord Street | Orlando | Florida | 6-12 | 32803 |
Home Builders Institute | 7531 Laurel Hill Circle | Orlando | Florida | PK-12 | 32818 |
Hospital & homebound | 3909 S Summerlin Avenue | Orlando | Florida | 6-8 | 32806 |
Howard Middle School | 800 E Robinson Avenue | Orlando | Florida | PK-5 | 32801 |
Hunters Creek Elementary School | 4650 Town Center Boulevar | Orlando | Florida | 6-8 | 32837 |
Hunters Creek Middle School | 13400 Town Loop Boulevard | Orlando | Florida | PK-5 | 32837 |
Ivey Lane Elementary School | 209 N Silverton St | Orlando | Florida | 32811 | |
John Young Elementary School | 12550 Marsfield Avenue | Orlando | Florida | PK-5 | 32837 |
Jones High School | 801 S Rio Grande Avenue | Orlando | Florida | 9-12 | 32805 |
Kaley Elementary School | 1600 E Kaley Street | Orlando | Florida | PK-5 | 32806 |
Lake Como Elementary School | 901 S Bumby Avenue | Orlando | Florida | PK-5 | 32806 |
Lake Eola Charter School | 135 N Magnolia Avenue | Orlando | Florida | KG-8 | 32801 |
Lake Gem Elementary School | 4801 Bloodhound Street | Orlando | Florida | PK-5 | 32818 |
Lake George Elementary School | 4101 Gatlin Avenue | Orlando | Florida | PK-5 | 32812 |
Lake Silver Elementary School | 2401 N Rio Grande Avenue | Orlando | Florida | PK-5 | 32804 |
Lake Weston Elementary School | 5500 Milan Drive | Orlando | Florida | PK-5 | 32810 |
Lancaster Elementary School | 6700 Sheryl Ann Drive | Orlando | Florida | PK-5 | 32809 |
Lawton Chiles Elementary School | 11001 Bloomfield Drive | Orlando | Florida | PK-5 | 32825 |
Lee Middle School | 1201 Maury Road | Orlando | Florida | 6-8 | 32804 |
Liberty Middle School | 3405 S Chickasaw Trail | Orlando | Florida | 6-8 | 32829 |
Little River Elementary School | 100 Caswell Drive | Orlando | Florida | PK-5 | 32825 |
Lockhart Elementary School | 7500 Edgewater Drive | Orlando | Florida | KG-5 | 32810 |
Lockhart Middle School | 3411 Doctor Love Road | Orlando | Florida | 6-8 | 32810 |
Magnolia Special Education | 1900 Matterhorne Road | Orlando | Florida | PK-12 | 32818 |
Mccoy Elementary School | 5225 S Semoran Boulvevard | Orlando | Florida | PK-5 | 32822 |
Meadow Woods Elementary School | 500 Rhode Island Wds Cir | Orlando | Florida | PK-5 | 32824 |
Meadow Woods Middle School | 1800 Rhode Island | Orlando | Florida | 6-8 | 32824 |
Meadowbrook Middle School | 6000 North Lane | Orlando | Florida | 6-8 | 32808 |
Memorial Middle School | 2220 29th Street | Orlando | Florida | 6-8 | 32805 |
Mesta Charter School | 5370 Silver Star Road | Orlando | Florida | 6-9 | 32808 |
Metrowest Elementary School | 1801 Lake Vilma Drive | Orlando | Florida | PK-5 | 32835 |
Mid School Professional Academy | 1200 West Colonial Drive | Orlando | Florida | 6-12 | 32804 |
Mollie E. Ray Elementary School | 2000 Beecher Street | Orlando | Florida | PK-5 | 32808 |
Nap Ford Community Charter | 648 West Livingston Stree | Orlando | Florida | KG-4 | 32801 |
North Lake Park Community School | 9055 North Lake Parkway | Orlando | Florida | PK-5 | 32827 |
Northstar High Charter School | 8287 Curry Ford Road | Orlando | Florida | 9-12 | 32822 |
Oak Hill Elementary School | 11 S Hawassee Road | Orlando | Florida | 9-12 | 32835 |
Oak Ridge High School | 6000 S Winegard Road | Orlando | Florida | PK-5 | 32809 |
Oakshire Elementary School | 14501 Oakshire Boulevard | Orlando | Florida | 6-8 | 32824 |
Odyssey Middle School | 9290 Lee Vista Boulevard | Orlando | Florida | 9-12 | 32822 |
Olympia High School | 4301 S Apopka-vineland Ro | Orlando | Florida | PK-5 | 32835 |
Orange Center Elementary School | 621 Texas Avenue | Orlando | Florida | 6-12 | 32805 |
Orange Halfway House | 2015 All Children's Way | Orlando | Florida | KG-12 | 32839 |
Orange Juvenile Detention Center | 2800 S Bumby Avenue | Orlando | Florida | KG-8 | 32806 |
Origins Montessori Charter | 26 Willow Drive | Orlando | Florida | 32807 | |
Orlo Vista Elementary School | 5353 Metro West Boulevard | Orlando | Florida | PK-5 | 32811 |
O-tec Mid-florida Tech | 2900 W Oak Ridge Road | Orlando | Florida | 9-12 | 32809 |
O-tec Orlando Technical | 301 W Amelia Street | Orlando | Florida | PK-5 | 32801 |
Pace Center For Girls | 445 W Amelia Street | Orlando | Florida | 7-12 | 32801 |
Palm Lake Elementary School | 8000 Pin Oak Drive | Orlando | Florida | PK-5 | 32819 |
Palmetto Elementary School | 2015 Duskin Avenue | Orlando | Florida | PK-5 | 32839 |
Passport Charter School | 401 S Magnolia Avenue | Orlando | Florida | KG-8 | 32801 |
Pershing Elementary School | 1800 Pershing Avenue | Orlando | Florida | PK-5 | 32806 |
Perspective Group Treatment Home (formerly Sunland | 7448 Laurel Hills Drive | Orlando | Florida | PK-5 | 32818 |
Perspective Ii (formerly La Amistad | 7500 Silver Star Rd | Orlando | Florida | PK-5 | 32818 |
Pinar Elementary School | 3701 Anthony Lane | Orlando | Florida | 32822 | |
Pine Castle Elementary School | 905 Waltham Avenue | Orlando | Florida | 32809 | |
Mulhall-orlando Elementary School | Po Box 8 | Orlando | Oklahoma | PK-8 | 73073 |
Mulhall-orlando High School | Po Box 8 | Orlando | Oklahoma | 9-12 | 73073 |
Új hozzászólás