City: SWEETWATER, OK - ZIP Code
SWEETWATER ZIP Code is 73666. This page contains SWEETWATER 9-digit ZIP Code list, SWEETWATER population, schools, museums, libraries, universities, hospitals, post offices, and SWEETWATER random addresses.
SWEETWATER ZIP Code
What is the zip code of SWEETWATER, Oklahoma? Below is the zipcode list for SWEETWATER.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
SWEETWATER | 73666 | 289 |
SWEETWATER 9-Digit ZIP Code
What is the 9-digit ZIP Code for SWEETWATER, Oklahoma? Below is the list of SWEETWATER ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | SWEETWATER Address |
---|---|
73666-1700 | 10800 (From 10800 To 10899) N 1770 RD, SWEETWATER, OK |
73666-1701 | 10900 (From 10900 To 10999) N 1770 RD, SWEETWATER, OK |
73666-6000 | 17201 (From 17201 To 17299 Odd) E 1040 RD, SWEETWATER, OK |
73666-6001 | 17300 (From 17300 To 17398 Even) E 1040 RD, SWEETWATER, OK |
73666-6002 | 10600 (From 10600 To 10698 Even) N 1760 RD, SWEETWATER, OK |
73666-6003 | 10700 (From 10700 To 10799) N 1760 RD, SWEETWATER, OK |
73666-6300 | 10600 (From 10600 To 10698 Even) N 1700 RD, SWEETWATER, OK |
73666-6301 | 11200 (From 11200 To 11299) N 1710 RD, SWEETWATER, OK |
73666-6302 | 10601 (From 10601 To 10699 Odd) N 1710 RD, SWEETWATER, OK |
73666-6303 | 10800 (From 10800 To 10898 Even) N 1710 RD, SWEETWATER, OK |
- Page 1
- ››
SWEETWATER Basic Information
This is online map of the address SWEETWATER, Oklahoma. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
OK - OklahomaCity Name:
SWEETWATER
County | City Name |
---|---|
Beckham County | SWEETWATER |
Roger Mills County | SWEETWATER |
Random Address in SWEETWATER
SWEETWATER Envelope Example
-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
For more explanation, please read the official document: USA.pdf (English)
SWEETWATER Population
This is the population data of SWEETWATER in 2010 and 2020.
- ·SWEETWATER Population 2020: 80
- ·SWEETWATER Population 2010: 87
SWEETWATER Museum
This is the SWEETWATER - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
NATIONAL WASP WORLD WAR II MUSEUM | 210 AVENGER FIELD RD | SWEETWATER | TX | 79556 | (325) 235-0099 |
NATIONAL WASP WWII MUSEUM | PO BOX 456 | SWEETWATER | TX | 79556-0456 | (325) 235-0099 |
PIONEER CITY COUNTY MUSEUM | 610 E 3RD ST | SWEETWATER | TX | 79556-4643 | (325) 235-8547 |
SWEETWATER Library
This is the SWEETWATER - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
COUNTY-CITY LIBRARY | 206 ELM ST | SWEETWATER | TX | 79556 | (325) 235-4978 |
SWEETWATER PUBLIC LIBRARY | 210 MAYES AVENUE | SWEETWATER | TN | 37874 | (423) 337-5274 |
SWEETWATER School
This is the SWEETWATER - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Sweetwater Elementary School | Rr 1 Box 6 | Sweetwater | Oklahoma | PK-8 | 73666 |
Sweetwater High School | Rr 1 Box 6 | Sweetwater | Oklahoma | 9-12 | 73666 |
Brown Elementary School | Starrett Street | Sweetwater | Tennessee | 5-6 | 37874 |
Sweetwater Elementary School | Broad Street | Sweetwater | Tennessee | 3-4 | 37874 |
Sweetwater High School | 414 S High St | Sweetwater | Tennessee | 9-12 | 37874 |
Sweetwater Junior High School | Cannon Avenue | Sweetwater | Tennessee | 7-8 | 37874 |
Sweetwater Primary School | 500 Highway 322 East | Sweetwater | Tennessee | PK-2 | 37874 |
Cowen Elementary | 700 W 4th | Sweetwater | Texas | PK-3 | 79556 |
East Ridge El | 1700 E 12th St | Sweetwater | Texas | PK-3 | 79556 |
Southeast El | 1201 Mustang Dr | Sweetwater | Texas | PK-3 | 79556 |
Sweetwater H S | 1205 Ragland | Sweetwater | Texas | 9-12 | 79556 |
Sweetwater Intermediate School | 705 E 3rd | Sweetwater | Texas | 4-5 | 79556 |
Sweetwater Middle | 305 Lamar | Sweetwater | Texas | 6-8 | 79556 |
Add new comment