City: ARDMORE, OK - ZIP Code
ARDMORE ZIP Codes are 73401, 73402, 73403,etc. This page contains ARDMORE 9-digit ZIP Code list, ARDMORE population, schools, museums, libraries, universities, hospitals, post offices, and ARDMORE random addresses.
ARDMORE ZIP Code

ARDMORE 9-Digit ZIP Code

What is the 9-digit ZIP Code for ARDMORE, Oklahoma? Below is the list of ARDMORE ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | ARDMORE Address |
---|---|
73401-0001 | 1 (From 1 To 99) VIBES WAY, ARDMORE, OK |
73401-0100 | 1600 (From 1600 To 1699) CITY LAKE RD, ARDMORE, OK |
73401-0200 | 3900 (From 3900 To 3999) CARTER RD, ARDMORE, OK |
73401-0201 | 4200 (From 4200 To 4299) CARTER RD, ARDMORE, OK |
73401-0202 | 4300 (From 4300 To 4399) CARTER RD, ARDMORE, OK |
73401-0203 | 4400 (From 4400 To 4498 Even) CARTER RD, ARDMORE, OK |
73401-0204 | 4600 (From 4600 To 4699) CARTER RD, ARDMORE, OK |
73401-0205 | 4800 (From 4800 To 4899) CARTER RD, ARDMORE, OK |
73401-0206 | 5800 (From 5800 To 5899) CARTER RD, ARDMORE, OK |
73401-0207 | 3100 (From 3100 To 3199) SPRINGDALE RD, ARDMORE, OK |
- Page 1
- ››
ARDMORE Post Office

ARDMORE has 2 post offices. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
ARDMORE | 208 1ST AVE SW | ARDMORE | 580-223-1583 | 73401-9998 |
ARDMORE | 208 1ST AVE SW | ARDMORE | 580-223-1583 | 73401-6348 |
ARDMORE Basic Information

This is online map of the address ARDMORE, Oklahoma. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
OK - OklahomaCity Name:
ARDMORE
County | City Name |
---|---|
Carter County | ARDMORE |
Love County | ARDMORE |
Random Address in ARDMORE

ARDMORE Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
ARDMORE Population

This is the population data of ARDMORE in 2010 and 2020.
- ·ARDMORE Population 2020: 24,629
- ·ARDMORE Population 2010: 24,515
ARDMORE Museum

This is the ARDMORE - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
GODDARD CENTER FOR THE VISUAL | 401 FIRST AVE SW | ARDMORE | OK | 73401 | (580) 226-0909 |
ELIZA CRUCE HALL DOLL MUSEUM | 320 E ST NW | ARDMORE | OK | 73401 | (580) 223-8290 |
GREATER SOUTHWEST HISTORICAL MUSEUM | 35 SUNSET DR SW | ARDMORE | OK | 73401-2852 | (580) 226-3857 |
SCOTTISH HISTORIC AND RESEARCH SOCIETY OF THE DELAWARE VALLEY | 102 ST PAULS RD | ARDMORE | PA | 19003-1900 | (610) 649-4144 |
ARDMORE Library

This is the ARDMORE - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ARDMORE FREE LIBRARY | 108 ARDMORE AVENUE | ARDMORE | PA | 19003 | (610) 642-5187 |
ARDMORE PUBLIC LIBRARY | 320 E STREET NW | ARDMORE | OK | 73401 | (580) 223-8290 |
ARDMORE PUBLIC LIBRARY | 25836 MAIN STREET | ARDMORE | TN | 38449 | (931) 427-4883 |
CHAMPION PUBLIC LIBRARY - SOLS ARDMORE | 601 RAILWAY EXPRESS STREET | ARDMORE | OK | 73401 | (580) 223-3164 |
LOWER MERION LIBRARY SYSTEM | 75 EAST LANCASTER AVE | ARDMORE | PA | 19003 | (610) 645-6110 |
SOUTHERN OKLAHOMA LIBRARY SYSTEM | 601 RAILWAY EXPRESS | ARDMORE | OK | 73401 | (580) 223-3164 |
ARDMORE School

This is the ARDMORE - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Ardmore High School | 30285 Ardmore Ave | Ardmore | Alabama | 6-12 | 35739 |
Cedar Hill Elementary School | 27905 Cedar Hill Rd | Ardmore | Alabama | KG-5 | 35739 |
Ardmore High School | Po Box 1709 | Ardmore | Oklahoma | 9-12 | 73402 |
Ardmore Middle School | Po Box 1709 | Ardmore | Oklahoma | 6-8 | 73402 |
Charles Evans Elementary School | Po Box 1709 | Ardmore | Oklahoma | 1-5 | 73402 |
Dickson Elementary School | Rr 4 Box 122 | Ardmore | Oklahoma | PK-3 | 73401 |
Dickson High School | Rr 4 Box 122 | Ardmore | Oklahoma | 9-12 | 73401 |
Dickson Junior High School | Rr 4 Box 122 | Ardmore | Oklahoma | 7-8 | 73401 |
Dickson Upper Elementary School | Rr 4 Box 122 | Ardmore | Oklahoma | 4-6 | 73401 |
Franklin Elementary School | Po Box 1709 | Ardmore | Oklahoma | 1-5 | 73402 |
Jefferson Elementary School | Po Box 1709 | Ardmore | Oklahoma | 1-5 | 73402 |
Lincoln Elementary School | Po Box 1709 | Ardmore | Oklahoma | 1-5 | 73402 |
Lower Merion High School | 245 E Montgomery Ave | Ardmore | Pennsylvania | 9-12 | 19003 |
Comment

Add new comment