City: ALTUS, OK - ZIP Code
ALTUS ZIP Codes are 73521, 73522,etc. This page contains ALTUS 9-digit ZIP Code list, ALTUS population, schools, museums, libraries, universities, hospitals, post offices, and ALTUS random addresses.
ALTUS ZIP Code

ALTUS 9-Digit ZIP Code

What is the 9-digit ZIP Code for ALTUS, Oklahoma? Below is the list of ALTUS ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | ALTUS Address |
---|---|
73521-1000 | 800 (From 800 To 899) QUEENS WAY, ALTUS, OK |
73521-1001 | 1 (From 1 To 99 Odd) CONFEDERATE RD, ALTUS, OK |
73521-1002 | 2 (From 2 To 98 Even) CONFEDERATE RD, ALTUS, OK |
73521-1003 | 1 (From 1 To 99 Odd) CONSTITUTION AVE, ALTUS, OK |
73521-1004 | 2 (From 2 To 98 Even) CONSTITUTION AVE, ALTUS, OK |
73521-1006 | 2 (From 2 To 98 Even) HERITAGE RD, ALTUS, OK |
73521-1007 | 3500 (From 3500 To 3598 Even) OKLAHOMA TERRITORY, ALTUS, OK |
73521-1008 | 3501 (From 3501 To 3599 Odd) PRAIRIE DR E, ALTUS, OK |
73521-1010 | 3601 (From 3601 To 3699 Odd) PRAIRIE DR E, ALTUS, OK |
73521-1012 | 1001 (From 1001 To 1099 Odd) PRAIRIE DR N, ALTUS, OK |
- Page 1
- ››
ALTUS Post Office

ALTUS has 1 post office. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
-
ALTUS Post Office
Address 217 W CYPRESS ST, ALTUS, OK, 73521-9998
Phone 580-482-3339
*Lot Parking Available
ALTUS Basic Information

This is online map of the address ALTUS, Oklahoma. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
OK - Oklahoma-
County:
CountyFIPS: 40065 - Jackson County City Name:
ALTUS- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Random Address in ALTUS

ALTUS Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
ALTUS Population

This is the population data of ALTUS in 2010 and 2020.
- ·ALTUS Population 2020: 18,333
- ·ALTUS Population 2010: 19,840
ALTUS Museum

This is the ALTUS - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ALTUS HISTORICAL SOCIETY | PO BOX 197 | ALTUS | AR | 72821-0197 | (580) 477-1950 |
MUSEUM OF WESTERN PRAIRIE | 1100 N HIGHTOWER | ALTUS | OK | 73521 | (580) 482-0128 |
WESTERN TRAIL HISTORICAL SOCIETY | 801 E COMMERCE ST | ALTUS | OK | 73521-3925 | (580) 482-1044 |
JACKSON COUNTY HISTORICAL SOCIETY | 20485 E COUNTY ROAD 168 | ALTUS | OK | 73521-8028 |
ALTUS Library

This is the ALTUS - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ALTUS PUBLIC LIBRARY | 421 N. HUDSON | ALTUS | OK | 73521 | (580) 477-2890 |
SOUTHERN PRAIRIE LIBRARY SYSTEM | 421 N. HUDSON | ALTUS | OK | 73521 | (580) 477-2890 |
ALTUS School

This is the ALTUS - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Altus-denning Elem. School | P.o. Box 339 | Altus | Arkansas | KG-6 | 72821 |
Altus-denning High School | P.o. Box 339 | Altus | Arkansas | 7-12 | 72821 |
Altus High School | 400 N Park Ave | Altus | Oklahoma | 10-12 | 73521 |
Altus Junior High School | 1600 S Park Ln | Altus | Oklahoma | 8-9 | 73521 |
Altus Middle School | 1221 N Howse St | Altus | Oklahoma | 6-7 | 73521 |
Eugene Field Elementary School | 314 S Forrest St | Altus | Oklahoma | KG-6 | 73521 |
Navajo Elementary School | 15695 S County Rd 210 | Altus | Oklahoma | 10-12 | 73521 |
Navajo High School | 15695 S County Rd 210 | Altus | Oklahoma | 7-9 | 73521 |
Navajo Junior High School | 15695 S County Rd 210 | Altus | Oklahoma | KG-5 | 73521 |
Rivers Elementary School | 3000 N Veterans Dr | Altus | Oklahoma | KG-5 | 73522 |
Roosevelt Elementary School | 1200 Glenda St | Altus | Oklahoma | PK-5 | 73521 |
Sunset Elementary School | 1830 Sunset Dr | Altus | Oklahoma | 73521 | |
Washington Elementary School | 311 E Cypress St | Altus | Oklahoma | PK-5 | 73521 |
Will Rogers Elementary School | 1100 N Forrest St | Altus | Oklahoma | KG-5 | 73521 |
Comment

Add new comment