City: ALBANY, OK - ZIP Code
ALBANY ZIP Code is 74721. This page contains ALBANY 9-digit ZIP Code list, ALBANY population, schools, museums, libraries, universities, hospitals, post offices, and ALBANY random addresses.
ALBANY ZIP Code

What is the zip code of ALBANY, Oklahoma? Below is the zipcode list for ALBANY.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
ALBANY | 74721 | 0 |
ALBANY 9-Digit ZIP Code

What is the 9-digit ZIP Code for ALBANY, Oklahoma? Below is the list of ALBANY ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | ALBANY Address |
---|---|
74721-0001 | PO BOX 1 (From 1 To 116), ALBANY, OK |
74721-9998 | 109 N WADE ST, ALBANY, OK |
74721-9999 | GENERAL DELIVERY, ALBANY, OK |
74721-9800 | 109 N WADE ST, ALBANY, OK |
ALBANY Post Office

ALBANY has 1 post office. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
-
ALBANY Post Office
Address 109 N WADE ST, ALBANY, OK, 74721-9998
Phone 580-924-3189
*Lot Parking Available
ALBANY Basic Information

This is online map of the address ALBANY, Oklahoma. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
OK - Oklahoma-
County:
CountyFIPS: 40013 - Bryan County City Name:
ALBANY- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Random Address in ALBANY

ALBANY Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
ALBANY Population

This is the population data of ALBANY in 2010 and 2020.
- ·ALBANY Population 2020: 113
- ·ALBANY Population 2010: 143
ALBANY Museum

This is the ALBANY - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
ALBANY Library

This is the ALBANY - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
ALBANY School

This is the ALBANY - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Albany High | 603 Key Route Blvd. | Albany | California | 9-12 | 94706 |
Albany Middle | 1259 Brighton Ave. | Albany | California | 6-8 | 94706 |
Cornell Elementary | 920 Talbot Ave. | Albany | California | KG-5 | 94706 |
Macgregor High (cont.) | 1000 Jackson St. | Albany | California | 9-12 | 94706 |
Marin Elementary | 1001 Santa Fe Ave. | Albany | California | KG-5 | 94706 |
Ocean View Elementary | 1000 Jackson St. | Albany | California | KG-5 | 94706 |
Albany High School | 801 Residence Avenue | Albany | Georgia | 9-12 | 31701 |
Albany Middle School | 1700 Cordell Avenue | Albany | Georgia | 6-8 | 31705 |
Alice Coachman Elementary School | 1425 West Oakridge Drive | Albany | Georgia | PK-5 | 31707 |
Dougherty Comprehensive High School | 1800 Pearce Avenue | Albany | Georgia | 9-12 | 31705 |
Dougherty Middle School | 1800 Massey Drive | Albany | Georgia | 6-8 | 31705 |
Exceptional Students Program | 400 South Madison Street | Albany | Georgia | PK-5 | 31702 |
Jackson Heights Elementary School | 1305 East Second Street | Albany | Georgia | PK-5 | 31705 |
Lake Park Elementary School | 605 Meadowlark Drive | Albany | Georgia | PK-5 | 31707 |
Lamar Reese Elementary School | 1215 Lily Pond Road | Albany | Georgia | KG-5 | 31701 |
Lincoln Elementary Magnet | 700 Corn Avenue | Albany | Georgia | 31701 | |
Magnolia Elementary School | 1700 Samford Drive | Albany | Georgia | PK-5 | 31707 |
Martin Luther King, Jr. Elementary School | 3125 Martin Luther King,Jr. | Albany | Georgia | PK-5 | 31707 |
Merry Acres Middle School | 1601 Florence Drive | Albany | Georgia | 6-8 | 31707 |
Mock Road Elementary School | 2237 Cutts Drive | Albany | Georgia | PK-5 | 31705 |
Monroe High School | 900 Lippitt Drive | Albany | Georgia | 9-12 | 31701 |
Morningside Elementary School | 120 Sunset Boulevard | Albany | Georgia | PK-5 | 31705 |
Northside Elementary School | 901 14th Avenue | Albany | Georgia | PK-5 | 31707 |
Oak Tree Psychoeducational Program | 601 North Monroe Street | Albany | Georgia | 31701 | |
Oak Tree Psychoeducational Program | 601 North Monroe Street | Albany | Georgia | PK-5 | 31701 |
Oak Tree Psychoeducational Program | 601 North Monroe Street | Albany | Georgia | 6-8 | 31701 |
Oak Tree Psychoeducational Program | 601 N. Monroe | Albany | Georgia | 31701 | |
Radium Springs Elementary School | 2400 Roxanna Road | Albany | Georgia | 6-8 | 31705 |
Radium Springs Middle School | 2600 Radium Springs Drive | Albany | Georgia | 31705 | |
Robert A. Cross Middle Magnet | 324 Lockett Station Road | Albany | Georgia | 31721 | |
Sherwood Elementary School | 2200 Barnesdale Way | Albany | Georgia | 31707 | |
South Ga. Regional Achievement Center | 1001 Highland Avenue | Albany | Georgia | 31701 | |
Southside Middle School | 1615 Newton Road | Albany | Georgia | 31701 | |
Sylvandale Elementary School | 1520 Cordell Avenue | Albany | Georgia | PK-5 | 31705 |
Sylvester Road Elementary School | 2600 Trenton Lane | Albany | Georgia | PK-5 | 31705 |
Turner Elementary School | 2001 Leonard Avenue | Albany | Georgia | PK-5 | 31705 |
West Town Elementary School | 1113 University Avenue | Albany | Georgia | PK-5 | 31707 |
Westover High School | 2600 Partridge Drive | Albany | Georgia | 9-12 | 31707 |
Albany Elem School | 511 Third Ave N | Albany | Illinois | PK-5 | 61230 |
Albany Elementary School | 700 W State St | Albany | Indiana | KG-5 | 47320 |
Albany Elementary School | 819 Third St | Albany | Kentucky | PK-4 | 42602 |
Clinton County High School | Rt 4 Box 35 | Albany | Kentucky | 9-12 | 42602 |
Clinton County Middle School | Rr 4 Box 90 | Albany | Kentucky | 5-8 | 42602 |
Albany High School | P O Drawer 1090 | Albany | Louisiana | 8-12 | 70711 |
Albany Lower Elementary School | 30020 West Murray Street | Albany | Louisiana | PK-2 | 70711 |
Albany Middle School | P O Box 1210 | Albany | Louisiana | 6-8 | 70711 |
Albany Upper Elementary School | 29777 South Montpelier Drive | Albany | Louisiana | 3-5 | 70711 |
Albany High | 101 W Jefferson St | Albany | Missouri | 9-12 | 64402 |
Albany Middle | 101 W Jefferson St | Albany | Missouri | 6-8 | 64402 |
Virginia E. George Elem. | 202 S East St | Albany | Missouri | KG-5 | 64402 |
Albany Co. Sheriffs Dept Corr. Div. | 840 Albany-shaker Rd | Albany | New York | 9-12 | 12211 |
Albany High School | 700 Washington Ave | Albany | New York | PK-6 | 12203 |
Albany School Of Humanities | 108 Whitehall Rd | Albany | New York | PK-6 | 12209 |
Arbor Hill Elementary School | 1 Arbor Dr | Albany | New York | PK-PK | 12210 |
Boces Albany-schoh-schenectady-sarat | 1031 Watrvlt-shaker R | Albany | New York | KG-2 | 12205 |
Brighter Choice Charter Sch-boys | 250 Central Ave | Albany | New York | KG-2 | 12206 |
Brighter Choice Charter Sch-girls | 250 Central Ave | Albany | New York | 12206 | |
Camary Corp | 10 Colvin Ave | Albany | New York | 12206 | |
Campus School-suc At New Paltz | Albany | New York | 12201 | ||
Cap Dist Juvenile Secure Detention | 838 Albany Shaker Rd | Albany | New York | 12211 | |
Capital District Chldrn & Youth Svcs | 75 New Scotland Ave | Albany | New York | UG-UG | 12208 |
Catholic Charities Of Alb & Renssel | 100 Slingerland St | Albany | New York | 9-12 | 12202 |
Catholic Charities Of Albany | 98 Slingerlands St | Albany | New York | KG-4 | 12202 |
Colonie Central High School | 1 Raider Blvd | Albany | New York | PK-6 | 12205 |
Equinox, Inc | 95 Central Ave | Albany | New York | 5-8 | 12206 |
Forest Park Elementary School | 100 Forest Dr | Albany | New York | PK-6 | 12205 |
Giffen Memorial School | 274 S Pearl St | Albany | New York | 12202 | |
Hospitality House | 271 Central Ave | Albany | New York | 12206 | |
Lisha Kill Middle School | 68 Waterman Ave | Albany | New York | 12205 | |
Montessori Magnet School | 75 Park Ave | Albany | New York | 12202 | |
New Covenant Charter School | 50 N Lark St | Albany | New York | KG-8 | 12210 |
Nys Dept Of Education | 89 Washington Ave | Albany | New York | 6-8 | 12234 |
Nys Dept Of Health | Rm 1372 Corning Tower | Albany | New York | PK-6 | 12237 |
Philip Livingston Magnet Acad | 315 Northern Blvd | Albany | New York | KG-4 | 12210 |
Philip Schuyler Elementary School | 141 Western Ave | Albany | New York | KG-4 | 12203 |
Roessleville School | 100 California Ave | Albany | New York | 5-8 | 12205 |
Saddlewood Elementary School | 100 Loralee Dr | Albany | New York | PK-6 | 12205 |
Sand Creek Middle School | 329 Sand Creek Rd | Albany | New York | PK-5 | 12205 |
School 16 | 41 N Allen St | Albany | New York | 12203 | |
School 18 | 43 Bertha St | Albany | New York | 12209 | |
School 19 | 369 New Scotland Ave | Albany | New York | KG-6 | 12208 |
School 20 | 570 N Pearl St | Albany | New York | PK-6 | 12204 |
School 26 | 65 Tremont St | Albany | New York | KG-6 | 12205 |
School 27 | 1022 Western Ave | Albany | New York | KG-4 | 12203 |
Shaker Road Elementary School | 512 Albany Shaker Rd | Albany | New York | PK-6 | 12211 |
Thomas S. O'brien Acad Of Sci & Tech | 100 Delaware Ave | Albany | New York | KG-4 | 12202 |
Veeder Elementary School | 25 Veeder Dr | Albany | New York | KG-5 | 12205 |
Warren House | 45 View Ave | Albany | New York | 6-8 | 12209 |
Westmere Elementary School | 6270 Johnston Rd | Albany | New York | 12203 | |
William S. Hackett Middle School | 45 Delaware Ave | Albany | New York | 12202 | |
Youth Shelter | 35 S Ferry St | Albany | New York | 12202 | |
Alexander Elementary School | 5149 Alton St | Albany | Ohio | PK-3 | 45710 |
Alexander High School | 6125 School Rd | Albany | Ohio | 9-12 | 45710 |
Albany Jr-sr H S | P O Box 188 | Albany | Texas | 7-12 | 76430 |
Nancy Smith El | Box 728 | Albany | Texas | PK-6 | 76430 |
Albany Community School | 351 Main Street | Albany | Vermont | KG-8 | 05820 |
Albany El | Po Box 349 | Albany | Wisconsin | PK-5 | 53502 |
Albany Hi | Po Box 349 | Albany | Wisconsin | 9-12 | 53502 |
Albany Mid | Po Box 349 | Albany | Wisconsin | 6-8 | 53502 |
Albany El. | Box 330 | Albany | Minnesota | PK-6 | 56307 |
Albany Jr. | Box 330 | Albany | Minnesota | 7-8 | 56307 |
Albany Sr. | Box 330 | Albany | Minnesota | 9-12 | 56307 |
Avon El. | Box 330 | Albany | Minnesota | PK-6 | 56307 |
Memorial Middle School | 1050 Queen Ave Sw | Albany | Oregon | KG-5 | 97321 |
West Albany High School | 1130 Queen Ave Sw | Albany | Oregon | 9-12 | 97321 |
North Albany Middle School | 1205 North Albany Rd Nw | Albany | Oregon | 6-8 | 97321 |
Takena Elementary School | 1210 Takena Sw | Albany | Oregon | KG-5 | 97321 |
Oak Grove Intermediate | 1500 Oak Grove Dr Nw | Albany | Oregon | 3-5 | 97321 |
Liberty Elementary School | 2345 Liberty St Sw | Albany | Oregon | KG-5 | 97321 |
Clover Ridge Elementary School | 2953 Clover Ridge Rd Nw | Albany | Oregon | KG-5 | 97321 |
Central Elementary School | 336 9th Ave Sw | Albany | Oregon | KG-5 | 97321 |
South Albany High School | 3705 Columbus Se | Albany | Oregon | 9-12 | 97321 |
Lochner High School | 4400 Lochner Rd Se | Albany | Oregon | 6-8 | 97321 |
Fir Grove Primary School | 5355 Scenic Dr Nw | Albany | Oregon | KG-2 | 97321 |
Albany Options School | 718 Sw 7th St | Albany | Oregon | 8-12 | 97321 |
North Albany Elementary School | 815 Thornton Lake Dr Nw | Albany | Oregon | 97321 | |
Periwinkle Elementary School | 2196 21st Ave Se | Albany | Oregon | KG-5 | 97322 |
Lafayette Elementary School | 3122 Madison St Se | Albany | Oregon | KG-5 | 97322 |
Oak Elementary School | 3610 Oak St Se | Albany | Oregon | KG-5 | 97322 |
Waverly Elementary School | 425 Columbus Se | Albany | Oregon | KG-5 | 97322 |
Sunrise Elementary School | 730 19th Ave Se | Albany | Oregon | KG-5 | 97322 |
Calapooia Middle School | 830 Se 24th Ave | Albany | Oregon | 6-8 | 97322 |
South Shore Elementary School | 910 Bain St Se | Albany | Oregon | KG-5 | 97322 |
Comment

Add new comment