Град: OKLAHOMA CITY, OK - Пощенски Код
OKLAHOMA CITY Пощенските кодове са 73101, 73102, 73103 и т.н. Тази страница съдържа OKLAHOMA CITY списък с 9-цифрени пощенски кодове, OKLAHOMA CITY население, училища, музеи, библиотеки, университети, болници, пощенски станции и OKLAHOMA CITY произволни адреса.
OKLAHOMA CITY Пощенски Код
Какъв е пощенският код на OKLAHOMA CITY, Оклахома? По-долу е списъкът с пощенски кодове за OKLAHOMA CITY.
Име на града | Пощенска код 5 | Пощенски Код Население |
---|---|---|
OKLAHOMA CITY | 73101 | 0 |
OKLAHOMA CITY | 73102 | 3,448 |
OKLAHOMA CITY | 73103 | 5,427 |
OKLAHOMA CITY | 73104 | 3,389 |
OKLAHOMA CITY | 73105 | 5,822 |
OKLAHOMA CITY | 73106 | 12,531 |
OKLAHOMA CITY | 73107 | 25,144 |
OKLAHOMA CITY | 73108 | 14,392 |
OKLAHOMA CITY | 73109 | 20,652 |
OKLAHOMA CITY | 73110 | 33,014 |
OKLAHOMA CITY | 73111 | 11,497 |
OKLAHOMA CITY | 73112 | 32,893 |
OKLAHOMA CITY | 73113 | 0 |
OKLAHOMA CITY | 73114 | 18,470 |
OKLAHOMA CITY | 73115 | 20,555 |
OKLAHOMA CITY | 73116 | 9,745 |
OKLAHOMA CITY | 73117 | 6,233 |
OKLAHOMA CITY | 73118 | 14,599 |
OKLAHOMA CITY | 73119 | 30,420 |
OKLAHOMA CITY | 73120 | 35,083 |
OKLAHOMA CITY | 73121 | 3,125 |
OKLAHOMA CITY | 73122 | 12,619 |
OKLAHOMA CITY | 73123 | 0 |
OKLAHOMA CITY | 73124 | 0 |
OKLAHOMA CITY | 73125 | 0 |
OKLAHOMA CITY | 73126 | 0 |
OKLAHOMA CITY | 73127 | 25,616 |
OKLAHOMA CITY | 73128 | 6,683 |
OKLAHOMA CITY | 73129 | 20,930 |
OKLAHOMA CITY | 73130 | 20,876 |
OKLAHOMA CITY | 73131 | 3,282 |
OKLAHOMA CITY | 73132 | 28,062 |
OKLAHOMA CITY | 73134 | 6,756 |
OKLAHOMA CITY | 73135 | 21,532 |
OKLAHOMA CITY | 73136 | 0 |
OKLAHOMA CITY | 73137 | 0 |
OKLAHOMA CITY | 73139 | 18,408 |
OKLAHOMA CITY | 73140 | 0 |
OKLAHOMA CITY | 73141 | 2,340 |
OKLAHOMA CITY | 73142 | 14,822 |
OKLAHOMA CITY | 73143 | 0 |
OKLAHOMA CITY | 73144 | 0 |
OKLAHOMA CITY | 73145 | 3,602 |
OKLAHOMA CITY | 73146 | 0 |
OKLAHOMA CITY | 73147 | 0 |
OKLAHOMA CITY | 73148 | 0 |
OKLAHOMA CITY | 73149 | 5,655 |
OKLAHOMA CITY | 73150 | 5,304 |
OKLAHOMA CITY | 73151 | 2,293 |
OKLAHOMA CITY | 73152 | 0 |
OKLAHOMA CITY | 73153 | 0 |
OKLAHOMA CITY | 73154 | 0 |
OKLAHOMA CITY | 73155 | 0 |
OKLAHOMA CITY | 73156 | 0 |
OKLAHOMA CITY | 73157 | 0 |
OKLAHOMA CITY | 73159 | 32,300 |
OKLAHOMA CITY | 73160 | 61,470 |
OKLAHOMA CITY | 73162 | 28,727 |
OKLAHOMA CITY | 73163 | 0 |
OKLAHOMA CITY | 73164 | 0 |
OKLAHOMA CITY | 73165 | 8,281 |
OKLAHOMA CITY | 73167 | 0 |
OKLAHOMA CITY | 73169 | 3,574 |
OKLAHOMA CITY | 73170 | 41,241 |
OKLAHOMA CITY | 73172 | 0 |
OKLAHOMA CITY | 73173 | 3,988 |
OKLAHOMA CITY | 73178 | 0 |
OKLAHOMA CITY | 73179 | 5,843 |
OKLAHOMA CITY | 73184 | 0 |
OKLAHOMA CITY | 73189 | 0 |
OKLAHOMA CITY | 73190 | 0 |
OKLAHOMA CITY | 73194 | 0 |
OKLAHOMA CITY | 73195 | 0 |
OKLAHOMA CITY | 73196 | 0 |
OKLAHOMA CITY 9-цифрен пощенски код
Какъв е 9-цифреният пощенски код за OKLAHOMA CITY, Оклахома? По-долу е списъкът с OKLAHOMA CITY пощенски код плюс 4 с адреса, можете да щракнете върху връзката, за да намерите повече информация.
9-цифрен пощенски код | OKLAHOMA CITY Адрес |
---|---|
73101-0001 | PO BOX 1 (From 1 To 35), OKLAHOMA CITY, OK |
73101-0036 | PO BOX 36, OKLAHOMA CITY, OK |
73101-0037 | PO BOX 37 (From 37 To 120), OKLAHOMA CITY, OK |
73101-0121 | PO BOX 121 (From 121 To 204), OKLAHOMA CITY, OK |
73101-0205 | PO BOX 205, OKLAHOMA CITY, OK |
73101-0206 | PO BOX 206 (From 206 To 239), OKLAHOMA CITY, OK |
73101-0241 | PO BOX 241 (From 241 To 314), OKLAHOMA CITY, OK |
73101-0321 | PO BOX 321, OKLAHOMA CITY, OK |
73101-0322 | PO BOX 322 (From 322 To 334), OKLAHOMA CITY, OK |
73101-0341 | PO BOX 341 (From 341 To 396), OKLAHOMA CITY, OK |
- Страница 1
- ››
OKLAHOMA CITY Пощенска станция
OKLAHOMA CITY има 18 пощенски станции. Основната информация за пощата е следната. Ако искате да проверите услугите и работното време на пощата, можете да щракнете върху връзката, за да намерите подробна информация.
Пощенска станция | Адрес | Град | телефон | Пощенски Код |
---|---|---|---|---|
BRITTON | 301 W BRITTON RD | OKLAHOMA CITY | 405-848-0005 | 73114-9998 |
CENTER CITY | 305 NW 5TH ST | OKLAHOMA CITY | 405-232-2198 | 73102-9998 |
HEFNER | 7800 W HEFNER RD | OKLAHOMA CITY | 405-722-7695 | 73162-9998 |
PENN 89 | 9201 S PENNSYLVANIA AVE | OKLAHOMA CITY | 405-378-3726 | 73159-9998 |
RENO MERIDIAN | 4901 W RENO AVE STE 400 | OKLAHOMA CITY | 405-949-9761 | 73127-6338 |
SANTA FE CARRIER UNIT | 201 SW 134TH ST | OKLAHOMA CITY | 405-799-0880 | 73170-9998 |
SHARTEL | 5300 N SHARTEL AVE | OKLAHOMA CITY | 405-848-0986 | 73118-9998 |
SOUTHEAST OKLAHOMA CITY | 4801 S I 35 SERVICE RD | OKLAHOMA CITY | 405-677-9439 | 73129-9998 |
STOCKYARDS | 1101 S AGNEW AVE | OKLAHOMA CITY | 405-815-2913 | 73108-9998 |
THIRTY NINTH STREET | 3022 W I 44 SERVICE RD | OKLAHOMA CITY | 405-946-8493 | 73112-9998 |
WARR ACRES | 6001 NW 63RD ST | OKLAHOMA CITY | 405-621-0634 | 73132-9998 |
MIDWEST CITY | 8275 E RENO AVE | OKLAHOMA CITY | 405-732-8601 | 73110-9998 |
OKLAHOMA CITY | 4025 W RENO AVE | OKLAHOMA CITY | 405-815-2342 | 73125-9807 |
VILLAGE | 2304 W HEFNER RD | OKLAHOMA CITY | 405-751-7096 | 73120-9998 |
OKC AMF RETAIL | 6500 AIR CARGO RD STE B | OKLAHOMA CITY | 405-815-2632 | 73195-9900 |
WESTSIDE | 4025 W RENO AVE | OKLAHOMA CITY | 405-815-2913 | 73125-9402 |
MARTIN LUTHER KING JR | 701 N KELLEY AVE | OKLAHOMA CITY | 405-236-0534 | 73117-9998 |
FARLEY RETAIL UNIT | 4025 W RENO AVE | OKLAHOMA CITY | 405-815-2917 | 73147-9805 |
OKLAHOMA CITY Основна информация
Това е интерактивна карта на OKLAHOMA CITY, Оклахома. адресите. Можете да използвате бутона, за да местите или да приближавате/отдалечавате. Информацията на картата е само за справка.
Държава:
U.S. - СащЩат:
OK - ОклахомаИме на града:
OKLAHOMA CITY
Окръг | Име на града |
---|---|
Canadian County | OKLAHOMA CITY |
Cleveland County | OKLAHOMA CITY |
Oklahoma County | OKLAHOMA CITY |
Случайни адреси в OKLAHOMA CITY
OKLAHOMA CITY Примерно съобщение
-
Това е пример за американски пликове. Попълнете информацията за изпращача горе вляво и информацията за получателя долу вдясно. Необходимата информация е пълното име на изпращача/получателя, адрес, град, щат и пощенски код. Информацията за адреса на получателя е дадена за ваше сведение. Като цяло, ако не сте сигурни за пълния 9-цифрен пощенски код, можете да попълните само 5-цифрения пощенски код, за да избегнете загуба на пакета.
За повече информация, моля прочетете официалната документация: USA.pdf (Английски)
OKLAHOMA CITY Население
Това са данните за населението от OKLAHOMA CITY през 2010 и 2020 г.
- ·OKLAHOMA CITY Население 2020: 655,407
- ·OKLAHOMA CITY Население 2010: 582,285
OKLAHOMA CITY музей
Това е страница OKLAHOMA CITY - музей от списъка. Следват музей Име, Улица, Щат, Пощенски Код, телефон детайлите.
Име | Улица | Град | Щат | Пощенски Код | телефон |
---|---|---|---|---|---|
WORLD ORGANIZATION OF CHINAPAINTERS MUSEUM | 2641 NW 10TH STREET | OKLAHOMA CITY | OK | 73107-5407 | (405) 521-1234 |
STATE MUSEUM OF HISTORY | 800 NAZIH ZUHDI | OKLAHOMA CITY | OK | 73105-7917 | (405) 521-2491 |
RED EARTH MUSEUM | 6 SANTA FE PLZ | OKLAHOMA CITY | OK | 73102 | (405) 427-5228 |
OVERHOLSER MANSION | 405 NW 15TH ST | OKLAHOMA CITY | OK | 73103 | (405) 525-5325 |
OKLAHOMA MUSEUM OF TELEPHONE HISTORY | 111 DEAN A MCGEE AVE | OKLAHOMA CITY | OK | 73102 | (405) 236-6153 |
OK COUNTRY WESTERN MUSEUM HALL | 3925 SE 29TH ST | OKLAHOMA CITY | OK | 73115 | (405) 677-3174 |
GYMNASTICS HALL OF FAME | 120 N ROBINSON AVE | OKLAHOMA CITY | OK | 73102 | (405) 235-5600 |
CENTRAL HIGH SCHOOL MUSEUM | 7 N ROBINSON AVE | OKLAHOMA CITY | OK | 73102 | (405) 291-2503 |
AMERICAN INDIAN CULTURAL CENTER | 900 N BROADWAY AVE | OKLAHOMA CITY | OK | 73102 | (405) 239-5500 |
45TH INFANTRY DIVISION MUSEUM | 2145 NE 36TH ST | OKLAHOMA CITY | OK | 73111-5396 | (405) 424-5313 |
AMERICAN PIGEON MUSEUM & LIBRARY | 2300 NE 63RD ST | OKLAHOMA CITY | OK | 73111 | (405) 478-4255 |
MUSEUM OF OSTEOLOGY | 10313 S SUNNYLANE | OKLAHOMA CITY | OK | 73160-9220 | (405) 814-0006 |
OKLAHOMA LAW ENFORCEMENT MUSEUM AND HALL OF FAME FOUNDATION | PO BOX 720546 | OKLAHOMA CITY | OK | 73172 | |
MUSEUM OF THE BIBLE | 7707 SW 44TH ST | OKLAHOMA CITY | OK | 73179-4808 | (405) 745-7340 |
OKLAHOMA CITY LODGE 36 MUSEUM & LIBRARY | 2935 W BRITTON RD | OKLAHOMA CITY | OK | 73120 | (918) 456-6007 |
OKLAHOMA N-RAIL | PO BOX 96131 | OKLAHOMA CITY | OK | 73143-6131 | |
OKLAHOMA BLACK MUSEUM | 4701 N LINCOLN BLVD | OKLAHOMA CITY | OK | 73105 | (405) 521-8114 |
L ALLIANCE FRANCAIS D OKLAHOMA | PO BOX 414 | OKLAHOMA CITY | OK | 73101-0414 | (405) 748-0868 |
SCIENCE MUSEUM OKLAHOMA | 2100 NE 52ND ST | OKLAHOMA CITY | OK | 73111-7107 | (405) 602-3760 |
OKLAHOMA MUSEUM OF FLYING | 14100 PARKWAY COMMONS DRIVE SUITE | OKLAHOMA CITY | OK | 73134-6103 | (405) 808-1599 |
OKLAHOMA CITY MUSEUM OF ART | 415 COUCH DR | OKLAHOMA CITY | OK | 73102-2214 | (405) 236-3100 |
NATIONAL COWBOY HALL OF FAME | 1700 NE 63RD ST | OKLAHOMA CITY | OK | 73111-7906 | (405) 478-2250 |
OKLAHOMA HERITAGE ASSOCIATION | 1400 CLASSEN DR | OKLAHOMA CITY | OK | 73106-6614 | (405) 235-4458 |
OKLAHOMA COUNTY HISTORICAL SOCIETY | POST OFFICE BOX 558 | OKLAHOMA CITY | OK | 73101 | (405) 522-5248 |
WILLIAM FREMONT HARN GARDENS | 1721 N LINCOLN BLVD | OKLAHOMA CITY | OK | 73105-4911 | (405) 235-4058 |
NUBIUM EDUCATIONAL SERVICE AND MOBILE MUSEUM CORPORATION | 1139 NW 99TH ST | OKLAHOMA CITY | OK | 73114 | |
OKLAHOMA SOCIETY OF MAYFLOWER DESCENDANTS | 6525 NW 116TH ST | OKLAHOMA CITY | OK | 73162-2936 | |
LEEWAY MOTOR FREIGHT MUSUEM | 2640 SW 59TH ST | OKLAHOMA CITY | OK | 73119-6616 | |
OKLAHOMA HIGHER EDUCATION HERITAGE SOCIETY | 800 NAZIH ZUHDI DR | OKLAHOMA CITY | OK | 73105-7917 | (405) 522-0778 |
PRESERVATION OKLAHOMA | 405 NW 15TH ST | OKLAHOMA CITY | OK | 73103-3503 | (405) 525-5325 |
MANSION | 820 NE 23RD ST | OKLAHOMA CITY | OK | 73105-7935 | (405) 557-0198 |
OKLAHOMA CITY NATIONAL MEMORIAL FOUNDATION | 620 N HARVEY AVE | OKLAHOMA CITY | OK | 73120 | (405) 235-3313 |
OKLAHOMA HISTORICAL SOCIETY ARCHIVES | PO BOX 18781 | OKLAHOMA CITY | OK | 73154-7315 | (405) 521-2491 |
GUTHRIE GUNFIGHTERS | 6905 SEARS TER | OKLAHOMA CITY | OK | 73149-2407 | (405) 681-8482 |
AMERICAN BANJO MUSEUM | 9 E SHERIDAN AVE | OKLAHOMA CITY | OK | 73104-2424 | (405) 604-2793 |
OKLAHOMA HISTORY CENTER | 800 NAZIH ZUHDI DR | OKLAHOMA CITY | OK | 73105-7917 | (405) 522-0765 |
OKLAHOMA STATE FIREMENS MUSEUM | 2716 NE 50TH ST | OKLAHOMA CITY | OK | 73111-7202 | (405) 424-3440 |
MUSEUMS WEST | NATIONAL COWBOY MUSEUM | OKLAHOMA CITY | OK | 73111 | (405) 478-2250 |
ARTSPACE AT UNTITLED | 1 N.E. 3RD ST. | OKLAHOMA CITY | OK | 73104 | |
OKLAHOMA CITY ZOO & BOTANICAL GARDEN | 2000 REMINGTON PLACE | OKLAHOMA CITY | OK | 73111-7199 | |
INASMUCH ART GALLERY | 7777 SOUTH MAY AVENU | OKLAHOMA CITY | OK | 73159 | (405) 682-7576 |
NONA JEAN HULSEY ART GALLERY | 2501 N BLACKWELDER | OKLAHOMA CITY | OK | 73106 | (405) 208-5229 |
OKLAHOMA CITY Библиотека
Това е страница OKLAHOMA CITY - Библиотека от списъка. Следват Библиотека Име, Адрес, Щат, Пощенски Код, телефон детайлите.
Име | Адрес | Град | Щат | Пощенски Код | телефон |
---|---|---|---|---|---|
ALMONTE LIBRARY | 2914 SW 59 ST | OKLAHOMA CITY | OK | 73119 | (405) 606-3575 |
BELLE ISLE LIBRARY | 5501 N. VILLA | OKLAHOMA CITY | OK | 73112 | (405) 843-9601 |
CAPITOL HILL LIBRARY | 327 SW 27TH STREET | OKLAHOMA CITY | OK | 73109 | (405) 634-6308 |
METROPOLITAN LIBRARY SYSTEM | 300 PARK AVENUE | OKLAHOMA CITY | OK | 73102 | (405) 606-3725 |
NORTHWEST LIBRARY | 5600 NW 122ND STREET | OKLAHOMA CITY | OK | 73142 | (405) 606-3580 |
RALPH ELLISON LIBRARY | 2000 NE 23RD STREET | OKLAHOMA CITY | OK | 73111 | (405) 424-1437 |
RONALD J NORICK DOWNTOWN LIBRARY | 300 PARK AVENUE | OKLAHOMA CITY | OK | 73102 | (405) 231-8650 |
SOUTHERN OAKS LIBRARY | 6900 S WALKER | OKLAHOMA CITY | OK | 73139 | (405) 631-4468 |
SOUTHWEST OKLAHOMA CITY PUBLIC LIBRARY | 2201 S. W. 134TH | OKLAHOMA CITY | OK | 73170 | (405) 979-2200 |
WRIGHT LIBRARY | 2101 EXCHANGE AVENUE | OKLAHOMA CITY | OK | 73108 | (405) 235-5035 |
OKLAHOMA CITY Училище
Това е страница OKLAHOMA CITY - Училище от списъка. Следват Училище Име, Адрес, Щат, Пощенски Код детайлите.
Училище Име | Адрес | Град | Щат | Класове | Пощенски Код |
---|---|---|---|---|---|
Adams Elementary School | 3416 Sw 37th St | Oklahoma City | Oklahoma | PK-6 | 73119 |
Apple Creek Elementary School | 1101 Se 14th St | Oklahoma City | Oklahoma | PK-6 | 73160 |
Arthur Elementary School | 5100 S Independence Ave | Oklahoma City | Oklahoma | PK-5 | 73119 |
Astec Charter Middle School | 2401 Nw 23rd St # 3b | Oklahoma City | Oklahoma | 6-10 | 73107 |
Barnes Elementary School | 10551 Se 59th St | Oklahoma City | Oklahoma | KG-6 | 73150 |
Belle Isle Enterprise School | 5904 N Villa Ave | Oklahoma City | Oklahoma | 6-8 | 73112 |
Bodine Elementary School | 5301 S Bryant Ave | Oklahoma City | Oklahoma | PK-5 | 73129 |
Briarwood Elementary School | 14901 S Hudson Ave | Oklahoma City | Oklahoma | KG-6 | 73170 |
Brink Junior High School | 11420 S Western Ave | Oklahoma City | Oklahoma | 7-9 | 73170 |
Britton Elementary School | 1215 Nw 95th St | Oklahoma City | Oklahoma | PK-5 | 73114 |
Broadmoore Elementary School | 3401 S Broadway St | Oklahoma City | Oklahoma | KG-6 | 73160 |
Bryant Elementary School | 9400 S Bryant Ave | Oklahoma City | Oklahoma | KG-6 | 73160 |
Buchanan Elementary School | 4126 Nw 18th St | Oklahoma City | Oklahoma | PK-5 | 73107 |
Capitol Hill Elementary School | 2727 S Robinson Ave | Oklahoma City | Oklahoma | PK-6 | 73109 |
Capitol Hill High School | 500 Sw Grand Blvd | Oklahoma City | Oklahoma | 9-12 | 73109 |
Carl Albert High School | 2009 S Post Rd | Oklahoma City | Oklahoma | 10-12 | 73130 |
Carl Albert Junior High School | 2515 S Post Rd | Oklahoma City | Oklahoma | 7-9 | 73130 |
Central Elementary School | 123 Nw 2nd St | Oklahoma City | Oklahoma | PK-6 | 73160 |
Central Oak Elementary School | 1901 Se 15th St | Oklahoma City | Oklahoma | 1-5 | 73129 |
Cesar Chavez Alternative Middle School | 420 Sw 10th St | Oklahoma City | Oklahoma | 73109 | |
Classen Hs Of Advanced Studies | 1901 N Ellison Ave | Oklahoma City | Oklahoma | 9-12 | 73106 |
Classen Ms Of Advanced Studies | 1901 N Ellison Ave | Oklahoma City | Oklahoma | 6-8 | 73106 |
Cleveland Bailey Elementary School | 3301 Sunvalley Dr | Oklahoma City | Oklahoma | KG-6 | 73110 |
Cleveland Elementary School | 2725 Nw 23rd St | Oklahoma City | Oklahoma | PK-5 | 73107 |
Columbus Enterprise School | 2402 S Pennsylvania Ave | Oklahoma City | Oklahoma | PK-6 | 73108 |
Coolidge Elementary School | 5212 S Villa Ave | Oklahoma City | Oklahoma | PK-5 | 73119 |
Cooper Middle School | 8001 River Bend Blvd | Oklahoma City | Oklahoma | 6-8 | 73132 |
Coronado Heights Elementary School | 5911 N Sapulpa Ave | Oklahoma City | Oklahoma | PK-5 | 73112 |
Council Grove Elementary School | 7721 Melrose Ln | Oklahoma City | Oklahoma | PK-5 | 73127 |
Country Estates Elementary School | 1609 Felix Pl | Oklahoma City | Oklahoma | PK-6 | 73110 |
Crooked Oak High School | 1901 Se 15th St | Oklahoma City | Oklahoma | 9-12 | 73129 |
Crooked Oak Middle School | 1901 Se 15th St | Oklahoma City | Oklahoma | 6-8 | 73129 |
Crutcho Elementary School | 2401 N Air Depot Blvd | Oklahoma City | Oklahoma | PK-8 | 73141 |
Del City Elementary School | 2400 Epperly Dr | Oklahoma City | Oklahoma | PK-6 | 73115 |
Del City High School | 1900 S Sunnylane Rd | Oklahoma City | Oklahoma | 10-12 | 73115 |
Del Crest Junior High School | 4731 Judy Dr | Oklahoma City | Oklahoma | 7-9 | 73115 |
Dennis Elementary School | 11800 James L Dennis Dr | Oklahoma City | Oklahoma | PK-5 | 73162 |
Dewey Schl Visual & Perf. Arts | 3500 N Lindsay Ave | Oklahoma City | Oklahoma | KG-5 | 73105 |
Douglass High School | 900 N Martin Luther King | Oklahoma City | Oklahoma | 9-12 | 73117 |
Dove Science Academy (okc) | 919 Nw 23rd St | Oklahoma City | Oklahoma | 6-10 | 73106 |
Epperly Heights Elementary School | 3805 Del Rd | Oklahoma City | Oklahoma | PK-6 | 73115 |
Eugene Field Elementary School | 1515 N Klein Ave | Oklahoma City | Oklahoma | PK-5 | 73106 |
F. D. Moon Academy & mass Media | 1901 Ne 13th St | Oklahoma City | Oklahoma | PK-8 | 73117 |
Fairview Elementary School | 2431 Sw 89th St | Oklahoma City | Oklahoma | PK-6 | 73159 |
Fillmore Elementary School | 5200 S Blackwelder Ave | Oklahoma City | Oklahoma | PK-5 | 73119 |
Fisher Elementary School | 11800 Southwood Dr | Oklahoma City | Oklahoma | KG-6 | 73170 |
Gateway Academy | 721 W Britton Rd | Oklahoma City | Oklahoma | PK-5 | 73114 |
Gatewood Elementary School | 1821 Nw 21st St | Oklahoma City | Oklahoma | PK-5 | 73106 |
Greenvale Elementary School | 901 Greenvale Rd | Oklahoma City | Oklahoma | 73127 | |
Harding Middle School | 3333 N Shartel Ave | Oklahoma City | Oklahoma | 73118 | |
Harvest Hills Elementary School | 8201 Nw 104th St | Oklahoma City | Oklahoma | PK-5 | 73162 |
Hawthorne Elementary School | 2300 Nw 15th St | Oklahoma City | Oklahoma | PK-5 | 73107 |
Hayes Elementary School | 6900 S Byers Ave | Oklahoma City | Oklahoma | PK-6 | 73149 |
Hefner Middle School | 8400 N Macarthur Blvd | Oklahoma City | Oklahoma | 6-8 | 73132 |
Heronville Elementary School | 1240 Sw 29th St | Oklahoma City | Oklahoma | KG-5 | 73109 |
Highland Park Elementary School | 5301 S Dimple Ave | Oklahoma City | Oklahoma | PK-6 | 73135 |
Hillcrest Elementary School | 6421 S Miller Blvd | Oklahoma City | Oklahoma | PK-6 | 73159 |
Hilldale Elementary School | 4801 Nw 16th St | Oklahoma City | Oklahoma | PK-5 | 73127 |
Hoover Middle School | 2401 Nw 115th Ter | Oklahoma City | Oklahoma | 6-8 | 73120 |
Horace Mann Elementary School | 1105 Nw 45th St | Oklahoma City | Oklahoma | PK-5 | 73118 |
Houchin Elementary School | 3200 Webster St | Oklahoma City | Oklahoma | PK-6 | 73160 |
Independence Charter High School | 3333 N Shartel | Oklahoma City | Oklahoma | 9-9 | 73118 |
Independence Charter Middle School | 3232 Nw 65th St | Oklahoma City | Oklahoma | 6-8 | 73116 |
Jackson Middle School | 2601 S Villa Ave | Oklahoma City | Oklahoma | 6-8 | 73108 |
Jarman Junior High School | 5 W Macarthur Dr | Oklahoma City | Oklahoma | 7-9 | 73110 |
Jefferson Middle School | 6800 S Blackwelder Ave | Oklahoma City | Oklahoma | 6-8 | 73159 |
John Glenn Elementary School | 6500 S Land Ave | Oklahoma City | Oklahoma | PK-5 | 73159 |
John Marshall High School | 9017 N University Ave | Oklahoma City | Oklahoma | 9-12 | 73114 |
John Wesley Charter School | 2240 Ne 19th St | Oklahoma City | Oklahoma | 9-12 | 73111 |
Johnson Elementary School | 1810 Sheffield Rd | Oklahoma City | Oklahoma | PK-5 | 73120 |
Justice A.w. Seeworth Academy | 1006 Ne 17th St | Oklahoma City | Oklahoma | 3-12 | 73111 |
Kaiser Elementary School | 3101 Lyon Blvd | Oklahoma City | Oklahoma | PK-5 | 73112 |
Kelly Elementary School | 1900 N Janeway Ave | Oklahoma City | Oklahoma | PK-6 | 73160 |
Kerr Junior High School | 2300 Linda Ln | Oklahoma City | Oklahoma | 7-9 | 73115 |
King Schl Of Writing & comm Arts | 1537 Ne 24th St | Oklahoma City | Oklahoma | PK-6 | 73111 |
Kingsgate Elementary School | 1400 Kingsgate Rd | Oklahoma City | Oklahoma | PK-5 | 73159 |
Kirkland Elementary School | 6020 N Independence Ave | Oklahoma City | Oklahoma | PK-5 | 73112 |
Lafayette Elementary School | 500 Sw 44th St | Oklahoma City | Oklahoma | PK-5 | 73109 |
Lee Elementary School | 424 Sw 29th St | Oklahoma City | Oklahoma | 73109 | |
Linwood Elementary School | 3416 Nw 17th St | Oklahoma City | Oklahoma | 73107 | |
Longfellow Magnet Elementary School | 3806 N Prospect Ave | Oklahoma City | Oklahoma | PK-5 | 73111 |
Madison Elementary School | 3117 N Independence Ave | Oklahoma City | Oklahoma | PK-5 | 73112 |
Marcus Garvey Leadership Cs | 3621 N Kelley Ave # 100 | Oklahoma City | Oklahoma | KG-5 | 73111 |
Mark Twain Elementary School | 2451 W Main St | Oklahoma City | Oklahoma | PK-5 | 73107 |
Mayfield Middle School | 1600 N Purdue Ave | Oklahoma City | Oklahoma | 6-8 | 73127 |
Midwest City High School | 213 E Elm St | Oklahoma City | Oklahoma | 10-12 | 73110 |
Millwood Elementary School | 6710 N Martin Luther King | Oklahoma City | Oklahoma | PK-6 | 73111 |
Millwood High School | 6718 N Martin Luther King | Oklahoma City | Oklahoma | 9-12 | 73111 |
Millwood Middle School | 6700 N Martin Luther King | Oklahoma City | Oklahoma | 7-8 | 73111 |
Monroe Elementary School | 4810 N Linn Ave | Oklahoma City | Oklahoma | PK-5 | 73112 |
Monroney Junior High School | 7400 E Reno Ave | Oklahoma City | Oklahoma | 7-9 | 73110 |
Moore High School | 300 N Eastern Ave | Oklahoma City | Oklahoma | 10-12 | 73160 |
Ne Acad Health & sci & engineering | 3100 N Kelley Ave | Oklahoma City | Oklahoma | 6-8 | 73111 |
Ne Acad Health & sci & engineering | 3100 N Kelley Ave | Oklahoma City | Oklahoma | 9-12 | 73111 |
North Highland Math & sci School | 8400 N Robinson Ave | Oklahoma City | Oklahoma | PK-5 | 73114 |
Northridge Elementary School | 8501 Nw 82nd St | Oklahoma City | Oklahoma | PK-5 | 73132 |
Northwest Classen High School | 2801 Nw 27th St | Oklahoma City | Oklahoma | 9-12 | 73107 |
Oakridge Elementary School | 4200 Leonhardt Dr | Oklahoma City | Oklahoma | PK-5 | 73115 |
Parkview Elementary School | 5701 Mackelman Dr | Oklahoma City | Oklahoma | KG-6 | 73135 |
Parmelee Elementary School | 6700 S Hudson Ave | Oklahoma City | Oklahoma | PK-5 | 73139 |
Коментар